By Matthew Pouliot
Dropping off: James McDonald (No. 106), Trevor Bauer (No. 119), Justin Grimm (No. 123), Scott Diamond (No. 124), Scott Baker (No. 127), Cory Luebke (No. 130), Dylan Bundy (No. 132), Tyler Skaggs (No. 134), Josh Beckett (No. 138), Tommy Hanson (No. 140), Edinson Volquez (No. 142), Daniel Hudson (No. 144), Tyson Ross (No. 148), Jonathan Pettibone (No. 150)
- I've been overly harsh in accounting for Fernandez's innings limit in the rankings each month, but it is time to really start thinking about that now. He's a top-50 pitcher at the moment, but he's likely to get September off. Cashner might be in the same boat unless the Padres can stay in the NL West race. As is, the Padres are already working out ways to get him extra rest. Wheeler and Gibson are among the other youngsters likely to finish the season as spectators.
- Speaking of Gibson, he was pretty impressive in his major league debut Saturday against the Royals, throwing 93-94 mph with his fastball and recording five strikeouts in a victory. The Twins held him back so long in part because they're managing his innings in his first year back from Tommy John surgery, and since they're not going to make any noise this year, they may limit him to 10-12 more starts before shutting him down. Despite that, Gibson is still easily their top pitcher for fantasy purposes right now. He and Deduno are the only Twins pitchers to make the top 150 this month.
- Wandy Rodriguez's latest forearm/elbow setback resulted in a 20-spot bump for Cole in the rankings. It's starting to seem quite a bit less likely that he'll see Triple-A again this year.
- Cingrani is a top-50 starter until Cueto rejoins the Reds' rotation. Sounds like it'll be at least a month this time.
- Despite being sent down last week, Straily is still nominally Oakland's fifth starter. He was sent down because three off days enabled the team to go to a four-man rotation for a couple of weeks.
- If I were the Yankees (Hughes, Phelps), Braves (Maholm) or Rockies (Chatwood, Nicasio), I'd call the Royals and see if they'd trade Davis for a more reliable SP, with the idea of shifting Davis back to the pen. Davis looked like potential closer material in the Rays pen last year, but he's been a flop as a starter again this year and the Royals already have plenty of quality relief options.
Rank | SP | Team | 2013 | May | June |
---|---|---|---|---|---|
1 | Clayton Kershaw | Dodgers | 1 | 1 | 1 |
2 | Adam Wainwright | Cardinals | 10 | 5 | 3 |
3 | Justin Verlander | Tigers | 2 | 2 | 2 |
4 | Yu Darvish | Rangers | 16 | 7 | 5 |
5 | Cliff Lee | Phillies | 6 | 9 | 6 |
6 | Felix Hernandez | Mariners | 8 | 3 | 4 |
7 | Stephen Strasburg | Nationals | 3 | 8 | 7 |
8 | Gio Gonzalez | Nationals | 9 | 10 | 8 |
9 | Madison Bumgarner | Giants | 13 | 6 | 10 |
10 | Max Scherzer | Tigers | 23 | 15 | 13 |
11 | Cole Hamels | Phillies | 4 | 4 | 9 |
12 | James Shields | Royals | 12 | 14 | 12 |
13 | Matt Harvey | Mets | 44 | 17 | 14 |
14 | Matt Cain | Giants | 7 | 12 | 15 |
15 | Mat Latos | Reds | 25 | 18 | 21 |
16 | Chris Sale | White Sox | 19 | 24 | 26 |
17 | David Price | Rays | 5 | 11 | 29 |
18 | Jordan Zimmermann | Nationals | 24 | 19 | 22 |
19 | Matt Moore | Rays | 22 | 13 | 11 |
20 | Jeff Samardzija | Cubs | 29 | 22 | 23 |
21 | Zack Greinke | Dodgers | 14 | 29 | 25 |
22 | Hiroki Kuroda | Yankees | 32 | 27 | 27 |
23 | Matt Garza | Cubs | 45 | 41 | 36 |
24 | Hyun-Jin Ryu | Dodgers | 31 | 31 | 28 |
25 | Lance Lynn | Cardinals | 41 | 34 | 33 |
26 | Mike Minor | Braves | 42 | 32 | 19 |
27 | Hisashi Iwakuma | Mariners | 74 | 53 | 35 |
28 | Jered Weaver | Angels | 11 | 33 | 17 |
29 | Patrick Corbin | Diamondbacks | 129 | 62 | 42 |
30 | Clay Buchholz | Red Sox | 52 | 26 | 18 |
31 | Shelby Miller | Cardinals | 78 | 43 | 31 |
32 | Jeremy Hellickson | Rays | 34 | 39 | 49 |
33 | Julio Teheran | Braves | 51 | 74 | 56 |
34 | Kris Medlen | Braves | 18 | 23 | 46 |
35 | CC Sabathia | Yankees | 17 | 21 | 32 |
36 | R.A. Dickey | Blue Jays | 15 | 25 | 41 |
37 | C.J. Wilson | Angels | 27 | 47 | 38 |
38 | Jon Lester | Red Sox | 20 | 16 | 16 |
39 | Derek Holland | Rangers | 72 | 52 | 43 |
40 | Doug Fister | Tigers | 63 | 46 | 39 |
41 | Anibal Sanchez | Tigers | 53 | 20 | 20 |
42 | Yovani Gallardo | Brewers | 30 | 30 | 53 |
43 | Josh Johnson | Blue Jays | 36 | 59 | 55 |
44 | A.J. Burnett | Pirates | 50 | 42 | 37 |
45 | Homer Bailey | Reds | 48 | 44 | 44 |
46 | Tommy Milone | Athletics | 33 | 36 | 45 |
47 | Mike Leake | Reds | 88 | 104 | 62 |
48 | Jarrod Parker | Athletics | 43 | 78 | 59 |
49 | Francisco Liriano | Pirates | 91 | 82 | 58 |
50 | Bartolo Colon | Athletics | 124 | 95 | 74 |
51 | A.J. Griffin | Athletics | 83 | 77 | 61 |
52 | Jake Peavy | White Sox | 37 | 35 | 34 |
53 | Justin Masterson | Indians | 89 | 84 | 52 |
54 | Ervin Santana | Royals | 97 | 55 | 84 |
55 | Tim Hudson | Braves | 62 | 61 | 64 |
56 | John Lackey | Red Sox | 145 | 124 | 78 |
57 | Alex Cobb | Rays | 38 | 28 | 24 |
58 | Paul Maholm | Braves | 94 | 60 | 63 |
59 | Andrew Cashner | Padres | 75 | 71 | 67 |
60 | Travis Wood | Cubs | 158 | 98 | 73 |
61 | Ryan Dempster | Red Sox | 82 | 63 | 71 |
62 | Johnny Cueto | Reds | 21 | 37 | 30 |
63 | Trevor Cahill | Diamondbacks | 58 | 50 | 48 |
64 | Tony Cingrani | Reds | 105 RP | 45 | 85 |
65 | Gerrit Cole | Pirates | 120 | 116 | 114 |
66 | Jhoulys Chacin | Rockies | 93 | 73 | 94 |
67 | Erasmo Ramirez | Mariners | 64 | 90 | 80 |
68 | Kyle Lohse | Brewers | 60 | 57 | 72 |
69 | Edwin Jackson | Cubs | 46 | 54 | 66 |
70 | Tim Lincecum | Giants | 47 | 56 | 69 |
71 | Chris Tillman | Orioles | 99 | 89 | 102 |
72 | Jeff Locke | Pirates | 164 | 150 | 90 |
73 | Andy Pettitte | Yankees | 57 | 65 | 65 |
74 | Jose Fernandez | Marlins | 86 | 75 | 76 |
75 | Zack Wheeler | Mets | 160 | 133 | 82 |
76 | Kyle Kendrick | Phillies | 108 | 92 | 95 |
77 | Brandon Beachy | Braves | 133 | 107 | 54 |
78 | Eric Stults | Padres | 182 | NR | 128 |
79 | Jose Quintana | White Sox | 69 | 66 | 70 |
80 | Ian Kennedy | Diamondbacks | 39 | 51 | 60 |
81 | Miguel Gonzalez | Orioles | 117 | 114 | 108 |
82 | Rick Porcello | Tigers | 68 | 106 | 83 |
83 | Bronson Arroyo | Reds | 119 | 96 | 89 |
84 | Alexi Ogando | Rangers | 49 | 48 | 57 |
85 | Scott Feldman | Cubs | 100 | 94 | 68 |
86 | Wandy Rodriguez | Pirates | 71 | 68 | 51 |
87 | Phil Hughes | Yankees | 73 | 67 | 75 |
88 | Wade Miley | Diamondbacks | 66 | 69 | 79 |
89 | Ross Detwiler | Nationals | 77 | 72 | 86 |
90 | Jeremy Guthrie | Royals | 95 | 85 | 91 |
91 | Wei-Yin Chen | Orioles | 80 | 88 | 103 |
92 | Bud Norris | Astros | 171 | 149 | 135 |
93 | Felix Doubront | Red Sox | 115 | 110 | 100 |
94 | Ricky Nolasco | Marlins | 116 | 109 | 96 |
95 | Jason Vargas | Angels | 55 | 64 | 50 |
96 | Martin Perez | Rangers | 233 | NR | NR |
97 | Michael Wacha | Cardinals | 148 | 130 | 40 |
98 | Kyle Gibson | Twins | 178 | NR | 141 |
99 | Corey Kluber | Indians | 213 | NR | 139 |
100 | Michael Pineda | Yankees | 149 | 129 | 115 |
101 | Brandon McCarthy | Diamondbacks | 61 | 87 | 97 |
102 | Chris Capuano | Dodgers | 76 | 79 | 101 |
103 | Robbie Erlin | Padres | 204 | NR | 137 |
104 | Jorge De La Rosa | Rockies | 131 | 118 | 109 |
105 | Nathan Eovaldi | Marlins | 165 | NR | NR |
106 | Ted Lilly | Dodgers | 98 | 102 | 87 |
107 | Roy Oswalt | Rockies | 102 | 113 | 116 |
108 | Jacob Turner | Marlins | 135 | NR | NR |
109 | Dan Straily | Athletics | 139 | 108 | 81 |
110 | Joe Blanton | Angels | 84 | 134 | 129 |
111 | Ubaldo Jimenez | Indians | 123 | NR | 120 |
112 | Jake Westbrook | Cardinals | 126 | 93 | 112 |
113 | Colby Lewis | Rangers | 122 | 105 | 117 |
114 | Hector Santiago | White Sox | 121 | 127 | 136 |
115 | John Danks | White Sox | 114 | 103 | 122 |
116 | David Phelps | Yankees | 146 | 126 | 118 |
117 | Mark Buehrle | Blue Jays | 111 | 139 | 133 |
118 | Roberto Hernandez | Rays | 141 | 138 | 121 |
119 | Jason Hammel | Orioles | 65 | 76 | 99 |
120 | Dan Haren | Nationals | 35 | 38 | 47 |
121 | Scott Kazmir | Indians | 163 | NR | 146 |
122 | Ryan Vogelsong | Giants | 67 | 80 | 131 |
123 | Chris Archer | Rays | 127 | 111 | 92 |
124 | Esmil Rogers | Blue Jays | 159 RP | NR | NR |
125 | Dillon Gee | Mets | 96 | 144 | 145 |
126 | Jordan Lyles | Astros | 198 | NR | NR |
127 | Marco Estrada | Brewers | 81 | 101 | 107 |
128 | Shaun Marcum | Mets | 92 | 128 | 126 |
129 | Kevin Gausman | Orioles | 152 | 122 | 88 |
130 | Jon Niese | Mets | 59 | 70 | 77 |
131 | Henderson Alvarez | Marlins | 112 | NR | NR |
132 | Carlos Villanueva | Cubs | 103 | 83 | 104 |
133 | Zach McAllister | Indians | 159 | 132 | 113 |
134 | Brett Anderson | Athletics | 28 | 40 | 93 |
135 | Erik Bedard | Astros | 186 | NR | NR |
136 | Aaron Harang | Mariners | 169 | NR | NR |
137 | Brandon Morrow | Blue Jays | 40 | 58 | 98 |
138 | Joe Kelly | Cardinals | 168 | NR | NR |
139 | Jeremy Hefner | Mets | 153 | 146 | NR |
140 | J.A. Happ | Blue Jays | 130 | 119 | 149 |
141 | Zach Britton | Orioles | 140 | NR | NR |
142 | Wade Davis | Royals | 87 | 97 | 110 |
143 | Roy Halladay | Phillies | 26 | 86 | 147 |
144 | Samuel Deduno | Twins | 184 | NR | NR |
145 | Carlos Martinez | Cardinals | 203 | NR | NR |
146 | Nick Tepesch | Rangers | 232 | 125 | 111 |
147 | Jerome Williams | Angels | 187 | NR | NR |
148 | Stephen Fife | Dodgers | 241 | NR | NR |
149 | Kevin Slowey | Marlins | 154 | 100 | 125 |
150 | Barry Zito | Giants | 155 | 117 | 143 |
No comments:
Post a Comment