MLB Power Rankings
Current Rank | Last Week | Change | Team | W-L (ATS) | Power Rating | Team Comments |
1 | 1 | 57-36 (48-45-0) | -203.0 | A disappointing series split at Wrigley Field wasn't enough to knock the Cardinals from top spot. With the best record in baseball at the break, they're deserving of being at the top of the heap. | ||
2 | 2 | 56-37 (57-36-0) | -199.0 | Is a second half collapse on the way? Playoff-starved Pirates fans are hoping that's not the case but recent history doesn't paint a rosy picture. | ||
3 | 4 | 58-39 (50-47-0) | -198.0 | The Red Sox are one of only two teams to have posted a winning record against every division in their league, not to mention in interleague play this season. | ||
4 | 5 | 56-39 (51-44-0) | -196.0 | Oakland made a statement over the weekend, taking two of three from the Red Sox. The A's lead the AL West by two games entering the break. | ||
5 | 7 | 53-42 (46-49-0) | -191.0 | Credit the Reds for battling their way to a series split in Atlanta. They're sticking around in a crowded NL Central race, currently sitting five games back of the first-place Cardinals. | ||
6 | 10 | 52-42 (45-49-0) | -188.0 | Detroit didn't have a banner week, but finished it on a high note with a series win over the Rangers. | ||
7 | 3 | 54-41 (44-51-0) | -184.0 | An injury-ravaged starting rotation has kept the Rangers from taking off this season but they're still in excellent position to challenge for a playoff spot and contend for the AL West crown. | ||
8 | 9 | 55-41 (51-45-0) | -182.0 | The Rays are the hottest team in baseball right now, having gone 14-2 over their last 16 games. Keep in mind, they've faced a ridiculously easy schedule this month. | ||
9 | 6 | 53-43 (54-42-0) | -179.0 | Like the Red Sox, the O's have also recorded winning records against every AL division and in interleague play this season. | ||
10 | 8 | 54-41 (48-47-0) | -176.0 | The pieces are in place for the Braves to be considered an elite team, but the consistency simply hasn't been there in recent weeks. | ||
11 | 14 | 51-44 (47-48-0) | -173.0 | The Tribe have stuck around a lot longer than most expected in the AL Central hunt. They enter the break on a roll, winners of four games in a row. | ||
12 | 11 | 50-45 (44-51-0) | -168.0 | It's going to take a big second half push for the D'Backs to hang onto the NL West lead. Even the last place Padres are still in the mix at 8.5 games back. | ||
13 | 18 | 48-48 (50-46-0) | -163.0 | Maybe the Phillies won't be sellers at the trade deadline after all. They've caught fire, pulling within 6.5 games of the NL East lead. | ||
14 | 13 | 51-44 (48-47-0) | -162.0 | The Yankees may boast a solid record, but as far as I'm concerned, they don't pass the 'eye test' right now. | ||
15 | 12 | 48-47 (40-55-0) | -159.0 | A series loss to the Marlins seemed like a perfect way to cap off the first half of the season for the Nationals. | ||
16 | 16 | 47-47 (47-47-0) | -155.0 | It will be interesting to see how much the Dodgers have left in the tank after climbing back into the race leading up to the break. | ||
17 | 21 | 46-50 (45-51-0) | -151.0 | With Dexter Fowler and Troy Tulowitzki back in the fold, the Rockies could be a team to watch down the stretch. | ||
18 | 20 | 43-51 (36-58-0) | -149.0 | Things might look fairly bleak for the Giants right now, but something tells me that no-hitter from 'The Freak' could be just the spark they needed. | ||
19 | 17 | 45-49 (50-44-0) | -143.0 | While the Jays have been an all-around disappointment, it's been their pitching that has really lagged. Only the Astros have allowed more runs in the American League this season. | ||
20 | 22 | 43-52 (45-50-0) | -138.0 | Perhaps a series sweep of the Angels will give the Mariners a big lift coming out of the break. They'll need it, sitting 13 games back of the first place A's in the AL West. | ||
21 | 15 | 44-49 (43-50-0) | -133.0 | This season has been a true roller coaster ride for the Angels - one that's featured a few peaks and a whole lot of valleys. | ||
22 | 25 | 42-51 (57-36-0) | -128.0 | The Cubs have been playing their best baseball of the season, but we said the same thing at this time last year, before they took a nosedive into a 101-loss season. | ||
23 | 23 | 41-50 (45-46-0) | -124.0 | Citi Field will host the All-Star game and perhaps provide a boost to a Mets fan base that is just starting to realize that this team has finally pulled up its socks. | ||
24 | 19 | 43-49 (42-50-0) | -118.0 | Lost in another disappointing year in Kansas City has been the turnaround of Eric Hosmer. After suffering through a sophomore slump in 2012, he's bounced back to lead the team in batting average and home runs. | ||
25 | 24 | 42-54 (49-47-0) | -112.0 | Only the Marlins have posted fewer road wins (14) than the Padres (15) this season, a big reason why San Diego finds itself on the outside looking in out west. | ||
26 | 27 | 35-58 (51-42-0) | -109.0 | The Fish have played quality baseball since the second week of June and while they're not close to contending for the playoffs, they've at least given some hope to their waning fan base. | ||
27 | 26 | 39-53 (51-41-0) | -101.0 | The Twins' dreadful record makes little sense when you consider the talent they have on hand. A weak pitching staff has clearly been their downfall. | ||
28 | 28 | 38-56 (39-55-0) | 104.0 | There's nowhere to go but up, although a possible long-term suspension to Ryan Braun could prove otherwise. | ||
29 | 29 | 37-55 (43-49-0) | 107.0 | We saw some signs of life from the White Sox this past week, as they managed to split a six-game road trip through Detroit and Philadelphia. | ||
30 | 30 | 33-61 (48-46-0) | 112.0 | As expected, the Astros are the worst team in baseball heading into the All-Star break. Something tells me they'll be pulling up the rear for a while. |
as per SEAN MURPHY
No comments:
Post a Comment