Angels | Date | Status | Due Back | Injury | Notes | |
---|---|---|---|---|---|---|
Burnett, Sean (P) | 02/19 | Spring Training | Any day | Lower back stiffness | MRI on Feb. 18 revealed stiffness in lower back, no structural damage. | |
Madson, Ryan (P) | 02/22 | Spring Training | Possibly mid-April | Recovering from April 2012 Tommy John surgery | Threw from 60 feet for about 10 minutes Feb. 22. | |
Pujols, Albert (1B) | 02/21 | Spring Training | Mid-March | Recovery from right knee surgery | Taking batting practice, fielding grounders, running lightly as of mid-February. | |
Astros | Date | Status | Due Back | Injury | Notes | |
Ambriz, Hector (P) | 02/22 | Any day | Likely ready for Opening Day | Left ankle sprain | Threw off mound Feb. 22. | |
Athletics | Date | Status | Due Back | Injury | Notes | |
Balfour, Grant (P) | 02/20 | Spring Training | Possibly Opening Day | Right knee | Threw ball Feb. 19; underwent surgery Feb. 14. | |
Carignan, Andrew (P) | 02/13 | Spring Training | Possibly late June | Recovery from June 2012 Tommy John surgery | Threw 25-pitch bullpen session Feb. 12. | |
Blue Jays | Date | Status | Due Back | Injury | Notes | |
Cooper, David (1B) | 02/23 | Out Indefinitely | TBD | Back | Not scheduled to report to Spring Training as of Feb. 17 update. | |
Drabek, Kyle (P) | 02/23 | Spring Training | Possibly midseason | Recovery from June 2012 Tommy John surgery | Was throwing long toss at outset of Spring Training. | |
Hutchison, Drew (P) | 02/19 | Spring Training | Possibly after 2013 All-Star break | Recovery from August 2012 Tommy John surgery | Hopes to throw off mound by end of March. | |
Janssen, Casey (P) | 02/20 | Spring Training | Likely ready for Opening Day | Recovery from November 2012 right shoulder surgery | Throwing side sessions every third day as of Feb. 20 update. | |
McCoy, Mike (2B) | 02/23 | Any day | Late February | Left calf bruise | Exited Feb. 22 game following collision in the outfield. | |
McGowan, Dustin (P) | 02/23 | Spring Training | TBD | Right shoulder | Shut down after experiencing soreness while throwing off flat ground Feb. 12. | |
Perez, Luis (P) | 02/23 | 60-day DL | Possibly midseason | Recovery from July 2012 Tommy John surgery | Placed on the 60-day DL on Feb. 23. | |
Braves | Date | Status | Due Back | Injury | Notes | |
Beachy, Brandon (P) | 02/14 | Spring Training | Possibly June | Recovery from June 2012 Tommy John surgery | Threw from flat ground in mid-February. | |
McCann, Brian (C) | 02/17 | Spring Training | Possibly mid-April | Recovery from October 2012 right shoulder surgery | Cleared to begin hitting flipped balls Feb. 16. | |
Brewers | Date | Status | Due Back | Injury | Notes | |
Gamel, Mat (1B) | 02/18 | Out for Season | 2014 | Torn ACL, right knee | Scheduled to miss 2013 season after re-tearing ACL in Spring Training workout. | |
Hart, Corey (1B) | 02/14 | Spring Training | Possibly late April | Recovery from January right knee surgery | Ahead of schedule as of Feb. 13; expected to undergo MRI on March 8. | |
Cardinals | Date | Status | Due Back | Injury | Notes | |
Carpenter, Chris (P) | 02/22 | 60-day DL | Likely out for season | Thoracic outlet syndrome | Felt numbness, discomfort in right shoulder, neck during bullpen session in late January. | |
Craig, Allen (1B) | 02/23 | Any day | Any day | Sore right shoulder | Held out of Feb. 23 game for precautionary reasons. | |
Furcal, Rafael (SS) | 02/23 | Spring Training | Possibly Opening Day | Right elbow bone spur | Unable to throw at max effort as of Feb. 23 update. | |
Garcia, Jaime (P) | 02/17 | Spring Training | Likely ready for Opening Day | Rotator cuff strain, left shoulder inflammation | Threw pain-free bullpen session Feb. 16. | |
Cubs | Date | Status | Due Back | Injury | Notes | |
Baker, Scott (P) | 02/23 | Spring Training | Possibly April | Recovery from April 2012 Tommy John surgery | Threw 45-pitch bullpen session Feb. 23. | |
Garza, Matt (P) | 02/22 | Spring Training | Possibly Opening Day | Mild lat strain | Reported improved condition Feb. 21. | |
Stewart, Ian (3B) | 02/23 | Spring Training | Early March | Left quad strain | Expected to miss 10-14 days as of Feb. 23 update. | |
Vizcaino, Arodys (P) | 02/08 | Spring Training | 2013 | Recovery from March 2012 Tommy John surgery | Threw for team in late September. | |
Diamondbacks | Date | Status | Due Back | Injury | Notes | |
Eaton, Adam (CF) | 02/15 | Spring Training | Likely ready for Opening Day | Broken right hand | Lifting weights and swinging a bat as of Jan. 9 update. | |
Hudson, Daniel (P) | 02/18 | 60-day DL | Possibly midseason | Recovery from July 2012 Tommy John surgery | Expected to return around All-Star break. | |
Dodgers | Date | Status | Due Back | Injury | Notes | |
Billingsley, Chad (P) | 02/15 | Spring Training | Likely ready by Opening Day | Partially torn right elbow ligament | After choosing platelet-rich plasma injections over TJ surgery, reported feeling normal Feb. 12. | |
Crawford, Carl (LF) | 02/22 | Spring Training | Likely ready for Opening Day | Recovery from August 2012 TJ surgery; left wrist | On conservative throwing program to rebuild arm strength as of Feb. 22 update. | |
Elbert, Scott (P) | 02/13 | Spring Training | Likely May | Left elbow | Underwent second elbow surgery Jan. 23; expected to begin throwing program in March. | |
Guerrier, Matt (P) | 02/20 | Spring Training | Likely ready for Opening Day | Right elbow flexor tendon strain | Being given extra rest between throwing sessions as of Feb. 19. | |
Kemp, Matt (CF) | 02/22 | Spring Training | Likely ready for Opening Day | Recovery from October 2012 left shoulder surgery | Doing all baseball activities as of Feb. 22 update. | |
Lilly, Ted (P) | 02/20 | Spring Training | Likely ready for Opening Day | Recovery from September 2012 left shoulder surgery | Being given extra rest between throwing sessions as of Feb. 19. | |
Withrow, Chris (P) | 02/17 | Spring Training | Late February | Back spasms | Shut down since Feb. 15 bullpen session. | |
Giants | Date | Status | Due Back | Injury | Notes | |
Lopez, Javier (P) | 02/23 | Spring Training | Late February | Bruised left hand | Struck in hand while playing catch Feb. 19. | |
Surkamp, Eric (P) | 02/13 | Spring Training | Possibly July | Recovery from July 2012 Tommy John surgery | Throwing three times per week as of Feb. 9. | |
Indians | Date | Status | Due Back | Injury | Notes | |
LaPorta, Matt (1B) | 02/15 | Spring Training | Likely ready for Opening Day | Recovery from October 2012 left hip arthroscopy | May not play in Spring Training games until mid-March. | |
Smith, Joe (P) | 02/21 | Any day | Likely ready for Opening Day | Left oblique | Completed 20-pitch bullpen session Feb. 20. | |
Tomlin, Josh (P) | 02/17 | 60-day DL | Possibly late 2013 | Recovery from August 2012 Tommy John surgery | Throwing from 75 feet as of Feb. 11; transferred to 60-day DL on Feb. 15. | |
Wood, Blake (P) | 02/13 | Spring Training | Possibly midseason | Recovery from May 2012 Tommy John surgery | Participating in mound program as of Feb. 12 update. | |
Mariners | Date | Status | Due Back | Injury | Notes | |
Marlins | Date | Status | Due Back | Injury | Notes | |
Ceda, Jose (P) | 01/28 | Spring Training | 2013 | Recovery from April 2012 Tommy John surgery | Throwing without restrictions as of Jan. 28. | |
Kotchman, Casey (1B) | 02/25 | Spring Training | Likely ready for Opening Day | Left ring finger | Took part in simulated game Feb. 24. | |
Mathis, Jeff (C) | 02/23 | Spring Training | Possibly April | Broken collarbone | Suffered broken collarbone after being hit by foul tip Feb. 23. | |
Morrison, Logan (LF) | 02/21 | Spring Training | Possibly Opening Day | Recovery from knee surgery | Began running on treadmill Feb. 21. | |
Stanton, Giancarlo (RF) | 02/21 | Spring Training | Likely late February | Bruise on back on neck | On Feb. 21, feeling considerably better day after being hit by pitch. | |
Mets | Date | Status | Due Back | Injury | Notes | |
Byrdak, Tim (P) | 02/13 | Spring Training | Possibly July | Anterior capsule tear of left shoulder; right knee | Throwing from 90 feet as of Feb. 13. | |
Duda, Lucas (RF) | 02/21 | Spring Training | Likely ready for Opening Day | Fractured right wrist | Scheduled to be Mets' Opening Day left fielder as of mid-February update. | |
Feliciano, Pedro (P) | 02/24 | Spring Training | TBD | Heart condition | Scheduled to wear heart monitor for approximately two weeks as of Feb. 24 update. | |
Francisco, Frank (P) | 02/21 | Spring Training | Possibly April | Elbow | Scheduled to resume throwing Feb. 25. | |
Murphy, Daniel (2B) | 02/20 | Spring Training | Likely ready for Opening Day | Strained right intercostal muscle | Will not take field when Mets open Grapefruit League schedule Feb. 23. | |
Santana, Johan (P) | 02/22 | Spring Training | Possibly Opening Day | General lack of strength in left shoulder | As of Feb. 22 update, Grapefruit League debut pushed back from March 2 to March 10-15 range. | |
Nationals | Date | Status | Due Back | Injury | Notes | |
Espinosa, Danny (2B) | 02/14 | Spring Training | Likely Opening Day | Torn rotator cuff in left shoulder | Has rehabbed shoulder, expected to start season on time as of Feb. 13 update. | |
Garcia, Christian (P) | 02/25 | Spring Training | Possibly early to mid-March | Ligament damage in right forearm | WIll likely rest for 10-14 days as of Feb. 24 update. | |
Ramos, Wilson (C) | 02/24 | Spring Training | Possibly ready for Opening Day | Torn meniscus, ACL in right knee | Was slated to DH Feb. 24. | |
Orioles | Date | Status | Due Back | Injury | Notes | |
Wada, Tsuyoshi (P) | 02/22 | Spring Training | Possibly May or June | Recovery from May 2012 Tommy John surgery | Threw 15 pitches off half-mound after long tossing Feb. 22. | |
Padres | Date | Status | Due Back | Injury | Notes | |
Cashner, Andrew (P) | 02/22 | Spring Training | Possibly Opening Day | Lacerated tendon in right thumb | Slated to resume throwing around March 1. | |
Luebke, Cory (P) | 02/21 | Spring Training | Possibly midseason | Recovery from May 2012 Tommy John surgery | Was scheduled to play catch from 45 feet off mound Feb. 12. | |
Wieland, Joseph (P) | 02/10 | Spring Training | Possibly midseason | Recovery from July 2012 Tommy John surgery | Playing catch from 70 feet as of Feb. 10. | |
Phillies | Date | Status | Due Back | Injury | Notes | |
Adams, Mike (P) | 02/15 | Spring Training | Likely ready for Opening Day | Thoracic outlet syndrome | Threw from mound Feb. 14; won't pitch until second week of Spring Training games. | |
Valdes, Raul (P) | 02/15 | Spring Training | Likely ready for Opening Day | Recovery from September knee surgery | Reported as being close to 100 percent Feb. 7. | |
Young, Delmon (RF) | 02/15 | Spring Training | Possibly April | Right ankle | May begin regular season on 15-day DL, as of Feb. 15 update. | |
Pirates | Date | Status | Due Back | Injury | Notes | |
Contreras, Jose (P) | 11/09 | Spring Training | Possibly 2013 | Torn right UCL, flexor pronator tendon | MRI revealed tears June 2. | |
Karstens, Jeff (P) | 02/20 | Spring Training | Any day | Biceps soreness | Played light catch Feb. 20. | |
Liriano, Francisco (P) | 02/11 | Spring Training | Possibly April | Fractured humerus bone in right arm | Playing light catch as of Feb. 11; not expected to throw from mound until mid-March. | |
Morton, Charlie (P) | 02/13 | Spring Training | Midseason | Recovery from June 2012 Tommy John surgery | Completed fifth mound session (25 pitches) Feb. 13. | |
Rangers | Date | Status | Due Back | Injury | Notes | |
Beltre, Adrian (3B) | 02/23 | Spring Training | Likely ready for Opening Day | Strained right calf | Hitting in batting cages but limited in running as of Feb. 23. | |
Berkman, Lance (1B) | 02/23 | Spring Training | Likely ready for Opening Day | Strained right calf | Ran the bases Feb. 23. | |
Feliz, Neftali (P) | 02/13 | Spring Training | Possibly July | Recovery from August 2012 Tommy John surgery | Throwing off flat ground from 60 feet as of Feb. 12 update. | |
Lewis, Colby (P) | 02/13 | Spring Training | Possibly May or June | Recovery from July 2012 right elbow surgery | Expected to throw off mound in March; playing long toss from 120 feet as of Feb. 12. | |
McClellan, Kyle (P) | 02/24 | Spring Training | Possibly Opening Day | Back soreness | Did not throw live batting practice as scheduled Feb. 24. | |
Soria, Joakim (P) | 02/17 | Spring Training | Possibly May or June | Recovery from April 2012 Tommy John surgery | Scheduled to throw 30 pitches off mound Feb. 18. | |
Rays | Date | Status | Due Back | Injury | Notes | |
Peralta, Joel (P) | 02/18 | Spring Training | Opening Day | Stiff neck | Threw 25 pitches during bullpen session Feb. 18. | |
Red Sox | Date | Status | Due Back | Injury | Notes | |
Buchholz, Clay (P) | 02/25 | Spring Training | Likely ready for Opening Day | Strained right hamstring | Threw 37 pitches in simulated game Feb. 23. | |
Doubront, Felix (P) | 02/25 | Spring Training | Likely ready for Opening Day | Left shoulder inflammation | Set to throw live batting practice Feb. 25. | |
Kalish, Ryan (CF) | 02/21 | 60-day DL | Possibly July | Recovery from January 2013 right shoulder surgery | Underwent shoulder arthroscopy and posterior labrum repair Jan. 29. | |
Napoli, Mike (1B) | 02/25 | Spring Training | Likely ready for Opening Day | Hip | Ran bases Feb. 24. | |
Reds | Date | Status | Due Back | Injury | Notes | |
Latos, Mat (P) | 02/18 | Spring Training | Mid-to-late February | Right ankle | Injured ankle while running Feb. 16; did not participate in drills Feb. 18. | |
Masset, Nick (P) | 02/21 | Spring Training | 2013 | Torn right anterior capsule | Throwing from 90 feet as of Feb. 11. | |
Rockies | Date | Status | Due Back | Injury | Notes | |
Friedrich, Christian (P) | 02/22 | Spring Training | Likely ready for Opening Day | Neck stiffness | Reported improved condition Feb. 22. | |
Royals | Date | Status | Due Back | Injury | Notes | |
Duffy, Danny (P) | 02/21 | Spring Training | Possibly June or July | Recovery from June 2012 Tommy John surgery | Was scheduled to throw fourth side session Feb. 18. | |
Gutierrez, Juan (P) | 02/03 | Out for Season | Possibly 2013 | Right shoulder stiffness | Underwent Tommy John surgery Sept. 6. | |
Paulino, Felipe (P) | 02/24 | 60-day DL | Possibly midseason | Recovery from July 2012 Tommy John surgery | Scheduled to throw first bullpen session week of Feb. 25. | |
Sherrill, George (P) | 02/10 | Spring Training | Possibly late April | Recovery from Tommy John surgery | Throwing 15-pitch bullpen sessions three times a week as of Feb. 10. | |
Teaford, Everett (P) | 02/21 | Spring Training | Likely ready for Opening Day | Sore left shoulder | Was scheduled to resume throwing on Feb. 18. | |
Tigers | Date | Status | Due Back | Injury | Notes | |
Boesch, Brennan (RF) | 02/17 | Spring Training | Mid-to-late February | Right oblique soreness | Felt tightness on swing Feb. 16; received treatment Feb. 17. | |
Martinez, Victor (U) | 02/21 | Spring Training | Likely ready for Opening Day | Left knee surgery | On Feb. 14, announced intention to catch during Interleague Play. | |
Santiago, Ramon (2B) | 02/25 | Spring Training | TBD | Strained right calf | Reported improved condition Feb. 24. | |
Twins | Date | Status | Due Back | Injury | Notes | |
Arcia, Oswaldo (RF) | 02/24 | Spring Training | Possibly early March | Right intercostal strain | Injury determined to be minor by team doctors Feb. 23. | |
Blackburn, Nick (P) | 02/21 | Spring Training | Possibly April | Right wrist | Underwent arthroscopic surgery in January. | |
Diamond, Scott (P) | 02/21 | Spring Training | Possibly Opening Day | Left elbow | Threw 25 pitches from 60 feet Feb. 20. | |
Pelfrey, Mike (P) | 02/18 | Spring Training | Possibly Opening Day | Recovery from May 2012 Tommy John surgery | Threw live bullpen session Feb. 18. | |
Plouffe, Trevor (3B) | 02/24 | Any day | Feb. 26 | Right calf strain | Slated to make Grapefruit League debut Feb. 26. | |
Swarzak, Anthony (P) | 02/24 | Spring Training | Possibly March | Fractured ribs | Ran outside Feb. 23; could play catch Feb. 26. | |
White Sox | Date | Status | Due Back | Injury | Notes | |
Danks, John (P) | 02/20 | Spring Training | Likely ready for Opening Day | Recovery from August 2012 shoulder surgery | Threw 55 pitches Feb. 20. | |
Keppinger, Jeff (3B) | 02/15 | Spring Training | Likely ready for Opening Day | Broken right fibula | Reported no setbacks on Feb. 14. | |
Thornton, Matt (P) | 02/25 | Spring Training | Likely ready for Opening Day | Left elbow inflammation | Threw 35-pitch bullpen session Feb. 24. | |
Yankees | Date | Status | Due Back | Injury | Notes | |
Granderson, Curtis (CF) | 02/24 | Out Indefinitely | Possibly early May | Fractured right forearm | Hit by pitch, X-rays revealed fracture Feb. 24. | |
Herndon, David (P) | 11/09 | Spring Training | 2013 | Recovery from June 2012 Tommy John surgery | Underwent season-ending surgery June 19. | |
Hughes, Phil (P) | 02/21 | Spring Training | Likely ready for Opening Day | Upper back stiffness near shoulder | MRI revealed bulging disc in back Feb. 20. | |
Jeter, Derek (SS) | 02/24 | Spring Training | Likely Opening Day | Recovery from October 2012 left ankle surgery | Ran on infield dirt Feb. 23; scheduled to play in first Spring Training game March 10. | |
Pineda, Michael (P) | 02/22 | Spring Training | Possibly June | Right anterior labral tear | Threw 25 fastballs Feb. 22; won't pitch in any Spring Training games. | |
Rivera, Mariano (P) | 02/22 | Spring Training | Likely Opening Day | Right ACL tear | Threw live batting practice Feb. 22. | |
Rodriguez, Alex (3B) | 02/21 | 60-day DL | Possibly midseason | Right hip | Participating in two rehab sessions per day as of Feb. 21. | |
Sabathia, CC (P) | 02/19 | Spring Training | Likely ready for Opening Day | Recovery from October 2012 left elbow surgery | Threw pain-free bullpen session Feb. 16; was scheduled for 'pen session Feb. 19. |
Monday, February 25, 2013
Current MLB Injury Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment